COMPARE PRODUCTS |
![]() |
![]() |
---|---|---|
Suunto Ambit3 Peak Black View product | Suunto Ambit3 Run Black (HR) View product |
Weight | 89 g / 3.14 oz | 72 g / 2.54 oz |
---|---|---|
Bezel material: | Steel | Polyamide |
Glass material: | Mineral crystal | Mineral crystal |
Case material: | Polyamide | Polyamide |
Strap material: | Elastomer | Elastomer |
Water resistance | 100 m (according to ISO 6425) | 50 m (according to ISO 6425) |
---|---|---|
Battery type | rechargeable lithium-ion | rechargeable lithium-ion |
Firmware upgradable | ||
Time, date | ||
Alarm clock | 1 daily alarm | 1 daily alarm |
Dual time | ||
Automatic timekeeping | ||
Countdown timer | ||
Stopwatch timer | ||
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZH | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZH |
Backlight | LED | LED |
Configurable backlight | brightness / mode | brightness / mode |
Button lock | customizable | customizable |
Invert display | ||
Display type | matrix | matrix |
Display resolution | 128 x 128 | 128 x 128 |
Battery indicator | percentage / icon | percentage / icon |
Metric and imperial units | ||
Autoscrolling of exercise displays | ||
Memory left indicator | ||
Customizable | - |
Compatible with Suunto Apps | ||
---|---|---|
Max. nr. of apps per sport mode | 5 | 5 |
Logging of app specific metrics | ||
Most recommended apps by activity | ||
Create own metrics with advanced formulas | ||
Chrono, GPS, HR, weather and altitude data | yes, excluding weather | |
Running, cycling, swimming data | yes, excluding cycling power/swimming | |
Rich math functions, if/then-logic, sound, backlight, etc. |
Digital compass | ||
---|---|---|
Tilt compensation | full | full |
Direction scale | degrees / mils | degrees / mils |
Needle | north indicator | north indicator |
Compass accuracy | 5° | 5° |
Compass resolution | 1° | 1° |
Declination correction | ||
Bearing lock with direction indicator | ||
Bearing lock with orienting indicator | - |
Operating temperature | -20° C to +60° C / -5° F to +140° F | -20° C to +60° C / -5° F to +140° F |
---|---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F | -30° C to +60° C / -22° F to +140° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F | 0° C to +35° C / +32° F to +95° F |
Satellite systems | GPS | GPS |
---|---|---|
GPS recording rate | 1, 5, 60 s | 1, 5, 60 s |
Coordinate systems |
WGS84 Hd.d° WGS84 Hd°m' s.s'' WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 - Alaska UTM NAD27 - Conus UTM NAD83 New Zealand (NZTM2000) |
WGS84 Hd.d° WGS84 Hd°m' s.s'' WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 - Alaska UTM NAD27 - Conus UTM NAD83 New Zealand (NZTM2000) |
Waypoint and visual route navigation | ||
Max. nr. of Points of Interest (POIs) | 250 | 250 |
Find back | ||
Track logging, viewing and sharing | in Suunto Movescount.com | |
Route planning | in Suunto Movescount.com | in Suunto Movescount.com |
Route points per route / POIs in watch | 1000 / 250 | 1000 / 250 |
GPS track analysis | ||
Route planning with altitude profile | - | |
Route altitude profile navigation in real-time | - | |
Track back | yes | yes |
Barometric altitude | - | |
---|---|---|
GPS altitude | ||
Combined GPS and barometric altitude (FusedAlti™) | - | |
Altitude graph | ||
Total ascent/descent | air pressure based |
GPS based ionly available with best GPS accuracy |
Vertical speed | air pressure based | GPS based |
Altitude difference |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Log recording rate | 1, 10 s | 1, 10 s |
Resolution | 1 m | 1 m |
Range | -500 - 9999 m | -500 - 9999 m |
Automatic alti/baro profile | - |
Sea level pressure | - | |
---|---|---|
Sea level pressure graph | - | |
Weather trend indicator | - | |
Temperature | - | |
Temperature display range | -20° C to +60° C / -4° F to +140° F | - |
Sunrise/sunset times | - | |
Automatic alti/baro profile | - | |
Storm alarm | - | |
Tide information |
yes**
i
** available as Suunto Apps |
- |
Pressure resolution | 1 hPa / 0.03 inHg | - |
Temperature resolution | 1° | - |
Max weather recording length | past 26 hours | - |
Distance based autolaps | ||
---|---|---|
Log recording rate | 1, 10 s | 1, 10 s |
Chrono | ||
Laps | > 1000 | > 1000 |
Autopause | ||
GPS speed and distance | Integrated | Integrated |
Foot POD support | Bluetooth Smart | Bluetooth Smart |
Bike POD support | Bluetooth Smart | - |
RR interval | ||
---|---|---|
Heart rate in beats per minute | ||
Heart rate in % of max hr | ||
Real-time average and max heart rate | ||
Heart rate limits | ||
Heart rate zones | ||
EPOC & V02 max values *
i
* available In Movescount.com
|
||
Heart rate graph in real time | ||
Calories | ||
Peak Training Effect | ||
Recovery time | ||
Real time EPOC |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Log recording rate | 1, 10 s | 1, 10 s |
Speed and heart rate-based guidance during exercise | ||
Records heart rate in swimming | yes, with Suunto Smart Sensor | yes, with Suunto Smart Sensor |
Interval timers | ||
---|---|---|
Downloadable training plans | from Suunto Movescount.com | from Suunto Movescount.com |
Workout Planner
i
For availability information check www.suunto.com/software-updates |
with Suunto Movescount App
i
For compatibility information check www.suunto.com/software-updates |
with Suunto Movescount App
i
For compatibility information check www.suunto.com/software-updates |
Log summary on the watch with lap details | ||
---|---|---|
Training analysis | in Suunto Movescount.com | in Suunto Movescount.com |
Training logbook with story and image support | in Suunto Movescount.com | in Suunto Movescount.com |
Customizable sport modes and displays | 10 modes / 8 displays per mode | 10 modes / 8 displays per mode |
---|
Change sport mode during exercise | - | |
---|---|---|
Preconfigured multisport modes | - | |
Multisport exercise summary | - | |
Post-analysis of multisport exercise by sport | in Suunto Movescount.com | - |
Running pace | ||
---|---|---|
Suunto FusedSpeed™ | ||
Average pace in real time | ||
Running cadence | watch or Foot POD | watch or Foot POD |
Average stride length |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Ghost Runner |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Marathon End-time Estimator |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Lap comparisons by kilometer/mile *
i
* available In Movescount.com
|
||
Running Performance (Firstbeat™)
i
For availability information check www.suunto.com/software-updates |
||
Running power with Stryd sensor | - | |
Foot POD calibration | manual or GPS | manual or GPS |
Cycling speed | based on GPS | |
---|---|---|
Average speed in real time | based on GPS | |
Multiple Bike POD support | - | |
Hill incline in real time | yes, available as Suunto Apps | - |
Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart | - |
Bike Power 3s, 10s, 30s (with power sensor) | - | |
Bike Lap and Lap Maximum Power (with power sensor) | - | |
Power distribution and graphs | - | |
Peak Power Curve for peak power outputs | - | |
Normalized Power (Suunto Apps / TM by Training Peaks) |
yes**
i
** available as Suunto Apps
|
- |
Aerodynamic drag in real time (with power sensor) |
yes**
i
** available as Suunto Apps
|
- |
Cadence POD Support | Bluetooth Smart | - |
Pool swim pace and distance | - | |
---|---|---|
Openwater swim pace and distance | ||
Swimming time by pool length, lap, total | - | |
Swimming stroke rate, count and type | - | |
Swim styles detection with personal style teaching | - | |
Stroke efficiency (SWOLF) | - | |
Automatic intervals | - | |
Dynamic lap table with stroke, pace and duration *
i
* available In Movescount.com
|
- | |
Records heart rate in swimming | yes, with Suunto Smart Sensor | yes, with Suunto Smart Sensor |
Watch customization | Wireless / USB cable | Wireless / USB cable |
---|---|---|
Compatible with Suunto Movescount App | ||
Data transfer | Wireless / USB cable | Wireless / USB cable |
Connectivity (between devices) | Bluetooth Smart | Bluetooth Smart |
Compatible with Suunto Movescount | ||
Smartphone compatibility | iPhone, Android | iPhone, Android |
Phone notifications on the watch | with Suunto Movescount App | with Suunto Movescount App |
Phone as secondary display of watch |
with Suunto Movescount App
i
For availability information check www.suunto.com/software-updates |
with Suunto Movescount App
i
For availability information check www.suunto.com/software-updates |
Compatible with online sports communities | Strava, TrainingPeaks, MapMyFitness and others (available in Suunto Movescount.com) | Strava, TrainingPeaks, MapMyFitness and others (available in Suunto Movescount.com) |
Photos with watch data overlays | with Suunto Movescount App | with Suunto Movescount App |
---|---|---|
Suunto Movies | with Suunto Movescount App | with Suunto Movescount App |
Training based recovery time | ||
---|---|---|
Sleep recovery test (Firstbeat™)
i
For availability information check www.suunto.com/software-updates |
||
Quick recovery test (Firstbeat™) |
Activity monitoring | ||
---|---|---|
Step counter |
daily steps |
daily steps |