Loading price and stock information
{{ keyFeature.Title }}
{{ keyFeature.LinkText }}The Suunto Connected Family with Ambit3 offers you the ultimate package for tracking and sharing your sports and adventures.
Suunto Smart Sensor, the smallest Bluetooth® Smart compatible heart rate sensor on the market, records heart rate even from your swims.
Suunto Bike Sensor measures cycling cadence, speed and distance. The easy-to-install sensor is compatible with sports watches and mobile apps that support Bluetooth Smart or ANT+.
Measurements | {{ productDimensionsInGrams }} mm / {{ productDimensionsInInches }} " |
---|---|
Weight | {{ selectedProductSpecifications.ProductWeightGrams }} g / {{ selectedProductSpecifications.ProductWeightOunces }} oz |
Bezel material: | {{ selectedProductSpecifications.BezelMaterial }} |
Glass material: | {{ selectedProductSpecifications.LensMaterial }} |
Case material: | {{ selectedProductSpecifications.CaseMaterial }} |
Strap material: | {{ selectedProductSpecifications.StrapMaterial }} |
What's in the box? |
Bezel material: | {{ selectedProductSpecifications.BezelMaterial }} |
---|---|
Glass material: | {{ selectedProductSpecifications.LensMaterial }} |
Case material: | {{ selectedProductSpecifications.CaseMaterial }} |
Strap material: | {{ selectedProductSpecifications.StrapMaterial }} |
Metric scales | {{ selectedProductSpecifications.MetricScales }} |
Imperial scales | {{ selectedProductSpecifications.ImperialScales }} |
Balanced for northern hemisphere | |
Balanced for southern hemisphere | |
Declination correction | {{ selectedProductSpecifications.DeclinationCorrection }} |
Weight | {{ selectedProductSpecifications.ProductWeightGrams }} g / {{ selectedProductSpecifications.ProductWeightOunces }} oz |
{{ feature.Name }} {{ feature.TooltipIconText }} | {{ removeHtmlTagsAndLineBreaks(feature.Description) }} {{ feature.DescriptionToolTipIconText }} {{ feature.DescriptionTooltip }} |
Measurements | {{ productDimensionsInGrams }} mm / {{ productDimensionsInInches }} " |
---|---|
Weight | {{ selectedProductSpecifications.ProductWeightGrams }} g / {{ selectedProductSpecifications.ProductWeightOunces }} oz |
Bezel material: | {{ selectedProductSpecifications.BezelMaterial }} |
Glass material: | {{ selectedProductSpecifications.LensMaterial }} |
Case material: | {{ selectedProductSpecifications.CaseMaterial }} |
Strap material: | {{ selectedProductSpecifications.StrapMaterial }} |
What's in the box? |
Bezel material: | {{ selectedProductSpecifications.BezelMaterial }} |
---|---|
Glass material: | {{ selectedProductSpecifications.LensMaterial }} |
Case material: | {{ selectedProductSpecifications.CaseMaterial }} |
Strap material: | {{ selectedProductSpecifications.StrapMaterial }} |
Metric scales | {{ selectedProductSpecifications.MetricScales }} |
Imperial scales | {{ selectedProductSpecifications.ImperialScales }} |
Balanced for northern hemisphere | |
Balanced for southern hemisphere | |
Declination correction | {{ selectedProductSpecifications.DeclinationCorrection }} |
Weight | {{ selectedProductSpecifications.ProductWeightGrams }} g / {{ selectedProductSpecifications.ProductWeightOunces }} oz |
{{ feature.Name }} {{ feature.TooltipIconText }} | {{ feature.DescriptionToolTipIconText }} {{ feature.DescriptionTooltip }} |
This review is from
{{ row }}
Do you have questions or need help?
{{ comment.Title }}
{{ comment.SubmissionTime | dateToUTCString }}
{{ row }}
{{ comment.SubmissionTime | dateToUTCString }}