COMPARE PRODUCTS |
![]() |
![]() |
---|---|---|
Suunto Ambit2 Sapphire View product | Suunto Ambit2 S White View product |
Weight | 92 g / 3.25 oz | 72 g / 2.54 oz |
---|---|---|
Bezel material: | Steel | Aluminum |
Glass material: | Sapphire crystal | Mineral crystal |
Case material: | Polyamide | Polyamide |
Strap material: | Elastomer | Silicone |
Water resistance | 100 m (according to ISO 6425) | 50 m (according to ISO 6425) |
---|---|---|
Battery type | rechargeable lithium-ion | rechargeable lithium-ion |
Firmware upgradable | ||
Time, date | ||
Alarm clock | 1 daily alarm | 1 daily alarm |
Dual time | ||
Automatic timekeeping | ||
Countdown timer | ||
Stopwatch timer | ||
Languages | EN, DE, ES, FI, FR, IT, NL, PT, SV | EN, DE, ES, FI, FR, IT, NL, PT, SV |
Backlight | LED | LED |
Configurable backlight | brightness / mode | brightness / mode |
Button lock | customizable | customizable |
Invert display | ||
Display type | matrix | matrix |
Display resolution | 128 x 128 | 128 x 128 |
Battery indicator | percentage / icon | percentage / icon |
Metric and imperial units | ||
Autoscrolling of exercise displays | ||
Memory left indicator |
In time mode | 30 days | 14 days |
---|---|---|
Training mode with GPS | 16, 24, 50 h | 8, 12, 25 h |
Data transfer | USB cable | USB cable |
---|---|---|
Connectivity (between devices) | Suunto ANT, ANT+ | Suunto ANT, ANT+ |
Compatible with Suunto Movescount | ||
Compatible with online sports communities | Strava, TrainingPeaks, MapMyFitness and others (available in Suunto Movescount.com) | Strava, TrainingPeaks, MapMyFitness and others (available in Suunto Movescount.com) |
Compatible with Suunto Apps | ||
---|---|---|
Max. nr. of apps per sport mode | 5 | 5 |
Logging of app specific metrics | ||
Most recommended apps by activity | ||
Create own metrics with advanced formulas | ||
Chrono, GPS, HR, weather and altitude data | yes, excluding weather | |
Running, cycling, swimming data | ||
Rich math functions, if/then-logic, sound, backlight, etc. |
Digital compass | ||
---|---|---|
Tilt compensation | full | full |
Direction scale | degrees / mils | degrees / mils |
Needle | north indicator | north indicator |
Bearing lock with orienting indicator | ||
Compass accuracy | 5° | 5° |
Compass resolution | 1° | 1° |
Operating temperature | -20° C to +60° C / -5° F to +140° F | -20° C to +60° C / -5° F to +140° F |
---|---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F | -30° C to +60° C / -22° F to +140° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F | 0° C to +35° C / +32° F to +95° F |
Satellite systems | GPS | GPS |
---|---|---|
GPS recording rate | 1, 5, 60 s | 1, 5, 60 s |
Coordinate systems |
WGS84 Hd.d° WGS84 Hd°m' s.s'' WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 - Alaska UTM NAD27 - Conus UTM NAD83 New Zealand (NZTM2000) |
WGS84 Hd.d° WGS84 Hd°m' s.s'' WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 - Alaska UTM NAD27 - Conus UTM NAD83 New Zealand (NZTM2000) |
Waypoint and visual route navigation | ||
Max. nr. of Points of Interest (POIs) | 100 | 100 |
Find back | ||
Track logging, viewing and sharing | ||
Route planning | ||
Route points per route / POIs in watch | 1000 / 100 | 1000 / 100 |
GPS track analysis | ||
Track back | yes | - |
Barometric altitude | - | |
---|---|---|
GPS altitude | ||
Combined GPS and barometric altitude (FusedAlti™) | - | |
Altitude graph | ||
Total ascent/descent | air pressure based | GPS based |
Vertical speed | air pressure based | GPS based |
Automatic alti/baro profile | - | |
Altitude difference |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Log recording rate | 1, 10 s | 1, 10 s |
Resolution | 1 m | 1 m |
Range | -500 - 9000 m | -500 - 9000 m |
Sea level pressure | - | |
---|---|---|
Sea level pressure graph | - | |
Weather trend indicator | - | |
Temperature | - | |
Temperature display range | -20° C to +60° C / -4° F to +140° F | - |
Sunrise/sunset times | - | |
Automatic alti/baro profile | - | |
Storm alarm | - | |
Tide information |
yes**
i
** available as Suunto Apps |
- |
Pressure resolution | 1 hPa / 0.03 inHg | - |
Temperature resolution | 1° | - |
Max weather recording length | past 26 hours | - |
Distance based autolaps | ||
---|---|---|
Log recording rate | 1, 10 s | 1, 10 s |
Chrono | ||
Laps | > 1000 | > 1000 |
Autopause | ||
GPS speed and distance | Integrated | Integrated |
Foot POD support | Suunto Foot POD / ANT+ | Suunto Foot POD / ANT+ |
Bike POD support | Suunto Bike POD / ANT+ | Suunto Bike POD / ANT+ |
RR interval | ||
---|---|---|
Heart rate in beats per minute | ||
Heart rate in % of max hr | ||
Real-time average and max heart rate | ||
Heart rate limits | ||
Heart rate zones | ||
EPOC & V02 max values *
i
* available In Movescount.com
|
||
Heart rate graph in real time | ||
Calories | ||
Peak Training Effect | ||
Recovery time | ||
Real time EPOC |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Log recording rate | 1, 10 s | 1, 10 s |
Speed and heart rate-based guidance during exercise |
Interval timers | ||
---|---|---|
Downloadable training plans |
Log summary on the watch with lap details | ||
---|---|---|
Training analysis | ||
Training logbook with story and image support |
Customizable sport modes and displays | 10 modes / 8 displays per mode | 10 modes / 8 displays per mode |
---|
Change sport mode during exercise | ||
---|---|---|
Preconfigured multisport modes | ||
Multisport exercise summary | ||
Post-analysis of multisport exercise by sport |
Running pace | ||
---|---|---|
Suunto FusedSpeed™ | ||
Average pace in real time | ||
Running cadence | watch or Foot POD | watch or Foot POD |
Foot POD calibration | manual or GPS | manual or GPS |
Average stride length |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Ghost Runner |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Marathon End-time Estimator |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Lap comparisons by kilometer/mile *
i
* available In Movescount.com
|
Cycling speed | ||
---|---|---|
Average speed in real time | ||
Multiple Bike POD support | ||
Hill incline in real time | yes, available as Suunto Apps | yes, available as Suunto Apps |
Bike Power (W), average and maximum (with power sensor) | ANT+ | ANT+ |
Bike Power 3s, 10s, 30s (with power sensor) | ||
Bike Lap and Lap Maximum Power (with power sensor) | ||
Power distribution and graphs | ||
Peak Power Curve for peak power outputs | ||
Normalized Power (Suunto Apps / TM by Training Peaks) |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Aerodynamic drag in real time (with power sensor) |
yes**
i
** available as Suunto Apps
|
yes**
i
** available as Suunto Apps
|
Cadence POD Support | Suunto Cadence POD / ANT+ | Suunto Cadence POD / ANT+ |
Pool swim pace and distance | ||
---|---|---|
Openwater swim pace and distance | ||
Swimming time by pool length, lap, total | ||
Swimming stroke rate, count and type | ||
Swim styles detection with personal style teaching | ||
Stroke efficiency (SWOLF) | ||
Automatic intervals | ||
Dynamic lap table with stroke, pace and duration *
i
* available In Movescount.com
|
Track back | - |
---|