The multisport GPS watch for planning and tracking your elevation gain |
The GPS outdoor watch with route altitude profile navigation and extremely long battery life |
The multisport GPS watch with mobile connection |
|
|
|
||
---|---|---|---|---|
Measurements | 50 x 50 x 15 mm / 1.97 x 1.97 x 0.59 " | 50 x 50 x 18 mm / 1.97 x 1.97 x 0.71 " | 50 x 50 x 15.5 mm / 1.97 x 1.97 x 0.61 " | |
Weight | 74 g / 2.61 oz | 89 g / 3.14 oz | 80 g / 2.82 oz | |
Bezel material: | Steel | Steel | Steel and polyamide | |
Glass material: | Mineral crystal | Mineral crystal | Mineral crystal | |
Case material: | Polyamide | Polyamide | Polyamide | |
Strap material: | Silicone | Elastomer | Silicone | |
GENERAL | GENERAL | |||
Water resistance | ||||
Water resistance |
100 m |
100 m |
50 m |
|
Battery type | ||||
Battery type | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion | |
Firmware upgradable | ||||
Firmware upgradable | ||||
Time, date | ||||
Time, date | ||||
Alarm clock | ||||
Alarm clock | 1 daily alarm | 1 daily alarm | 1 daily alarm | |
Dual time | ||||
Dual time | ||||
Automatic timekeeping | ||||
Automatic timekeeping | ||||
Automatic daylight saving time | ||||
Automatic daylight saving time | - | - | ||
Countdown timer | ||||
Countdown timer | ||||
Stopwatch timer | ||||
Stopwatch timer | ||||
Vibration alert | ||||
Vibration alert | - | - | ||
Languages | ||||
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZH | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZH | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZH | |
Backlight | ||||
Backlight | LED | LED | LED | |
Configurable backlight | ||||
Configurable backlight | brightness / mode | brightness / mode | brightness / mode | |
Button lock | ||||
Button lock | customizable | customizable | customizable | |
Invert display | ||||
Invert display | ||||
Display type | ||||
Display type | matrix | matrix | matrix | |
Display resolution | ||||
Display resolution | 128 x 128 | 128 x 128 | 128 x 128 | |
Battery indicator | ||||
Battery indicator | percentage / icon | percentage / icon | percentage / icon | |
Metric and imperial units | ||||
Metric and imperial units | ||||
Autoscrolling of exercise displays | ||||
Autoscrolling of exercise displays | ||||
Memory left indicator | ||||
Memory left indicator | ||||
BATTERY LIFE | BATTERY LIFE | |||
In time mode | ||||
In time mode | 14 days | 30 days | 14 days | |
Training mode with GPS | ||||
Training mode with GPS |
10, 15, 100 h |
20, 30, 200 h |
10, 15, 100 h |
|
CONNECTIVITY | CONNECTIVITY | |||
Smartphone compatibility | ||||
Smartphone compatibility | iPhone, Android | iPhone, Android | iPhone, Android | |
Data transfer | ||||
Data transfer | Wireless / USB cable | Wireless / USB cable | Wireless / USB cable | |
Watch customization | ||||
Watch customization |
USB cable |
USB cable |
USB cable |
|
Connectivity (between devices) | ||||
Connectivity (between devices) | Bluetooth Smart | Bluetooth Smart | Bluetooth Smart | |
Phone notifications on the watch | ||||
Phone notifications on the watch |
with Suunto App |
with Suunto App |
with Suunto App |
|
Compatible with online sports communities | ||||
Compatible with online sports communities |
Strava, TrainingPeaks, MapMyFitness and others (available in Suunto app) |
Strava, TrainingPeaks, MapMyFitness and others (available in Suunto app) |
Strava, TrainingPeaks, MapMyFitness and others (available in Suunto app) |
|
SUUNTO APPS | SUUNTO APPS | |||
Compatible with Suunto Apps | ||||
Compatible with Suunto Apps | ||||
Max. nr. of apps per sport mode | ||||
Max. nr. of apps per sport mode | 5 | 5 | 5 | |
Logging of app specific metrics | ||||
Logging of app specific metrics | ||||
Most recommended apps by activity | ||||
Most recommended apps by activity | ||||
Chrono, GPS, HR, weather and altitude data | ||||
Chrono, GPS, HR, weather and altitude data | yes, excluding weather | |||
Running, cycling, swimming data | ||||
Running, cycling, swimming data | ||||
Rich math functions, if/then-logic, sound, backlight, etc. | ||||
Rich math functions, if/then-logic, sound, backlight, etc. | ||||
Create own metrics with advanced formulas | ||||
Create own metrics with advanced formulas | ||||
COMPASS | COMPASS | |||
Digital compass | ||||
Digital compass | ||||
Tilt compensation | ||||
Tilt compensation | full | full | full | |
Declination correction | ||||
Declination correction | ||||
Direction scale | ||||
Direction scale | degrees / mils | degrees / mils | degrees / mils | |
Needle | ||||
Needle | north indicator | north indicator | north indicator | |
Compass accuracy | ||||
Compass accuracy | 5° | 5° | 5° | |
Compass resolution | ||||
Compass resolution | 1° | 1° | 1° | |
Bearing lock with direction indicator | ||||
Bearing lock with direction indicator | ||||
Bearing lock with orienting indicator | ||||
Bearing lock with orienting indicator | - | - | ||
PHYSICAL SPECIFICATIONS | PHYSICAL SPECIFICATIONS | |||
Operating temperature | ||||
Operating temperature | -20° C to +60° C / -5° F to +140° F | -20° C to +60° C / -5° F to +140° F | -20° C to +60° C / -5° F to +140° F | |
Storage temperature | ||||
Storage temperature | -30° C to +60° C / -22° F to +140° F | -30° C to +60° C / -22° F to +140° F | -30° C to +60° C / -22° F to +140° F | |
Recommended charging temperature | ||||
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F | 0° C to +35° C / +32° F to +95° F | 0° C to +35° C / +32° F to +95° F | |
GPS TRACKING & NAVIGATION | GPS TRACKING & NAVIGATION | |||
Satellite systems | ||||
Satellite systems |
GPS, GLONASS* *The support for GLONASS, the Russian satellite navigation system, will be available later via a software update. |
GPS | GPS | |
GPS recording rate | ||||
GPS recording rate | Best, Good, OK | 1, 5, 60 s | 1, 5, 60 s | |
Coordinate systems | ||||
Coordinate systems |
WGS84 Hd.d° WGS84 Hd°m' s.s'' WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 - Alaska UTM NAD27 - Conus UTM NAD83 New Zealand (NZTM2000) |
WGS84 Hd.d° WGS84 Hd°m' s.s'' WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 - Alaska UTM NAD27 - Conus UTM NAD83 New Zealand (NZTM2000) |
WGS84 Hd.d° WGS84 Hd°m' s.s'' WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 - Alaska UTM NAD27 - Conus UTM NAD83 New Zealand (NZTM2000) |
|
Waypoint and visual route navigation | ||||
Waypoint and visual route navigation | ||||
Max. nr. of Points of Interest (POIs) | ||||
Max. nr. of Points of Interest (POIs) | 250 | 250 | 250 | |
Find back | ||||
Find back | ||||
Track logging, viewing and sharing | ||||
Track logging, viewing and sharing |
in Suunto App |
in Suunto App |
||
Route points per route / POIs in watch | ||||
Route points per route / POIs in watch | 1000 / 250 | 1000 / 250 | 1000 / 250 | |
GPS track analysis | ||||
GPS track analysis | ||||
Route planning with altitude profile | ||||
Route planning with altitude profile | - | |||
Route altitude profile navigation in real-time | ||||
Route altitude profile navigation in real-time | - | |||
Route planning | ||||
Route planning | in Suunto Movescount.com | in Suunto Movescount.com | in Suunto Movescount.com | |
Track back | ||||
Track back | yes | yes | yes | |
ALTIMETER | ALTIMETER | |||
Barometric altitude | ||||
Barometric altitude | - | |||
GPS altitude | ||||
GPS altitude | ||||
Combined GPS and barometric altitude (FusedAlti™) | ||||
Combined GPS and barometric altitude (FusedAlti™) | - | |||
Altitude graph | ||||
Altitude graph | ||||
Total ascent/descent | ||||
Total ascent/descent | air pressure based | air pressure based |
GPS based only available with best GPS accuracy |
|
Vertical speed | ||||
Vertical speed | air pressure based | air pressure based | GPS based | |
Automatic alti/baro profile | ||||
Automatic alti/baro profile | - | |||
Altitude difference | ||||
Altitude difference |
yes** |
yes** |
yes** |
|
Log recording rate | ||||
Log recording rate | 1, 10 s | 1, 10 s | 1, 10 s | |
Resolution | ||||
Resolution | 1 m | 1 m | 1 m | |
Range | ||||
Range | -500 - 9999 m | -500 - 9999 m | -500 - 9999 m | |
Total ascent summaries on watch | ||||
Total ascent summaries on watch | - | - | ||
WEATHER | WEATHER | |||
Temperature | ||||
Temperature | - | |||
Temperature display range | ||||
Temperature display range | - | |||
Tide information | ||||
Tide information |
yes** ** available as Suunto Apps |
yes** ** available as Suunto Apps |
- | |
Temperature resolution | ||||
Temperature resolution | 1° | 1° | - | |
Sea level pressure | ||||
Sea level pressure | - | - | ||
Sea level pressure graph | ||||
Sea level pressure graph | - | - | ||
Weather trend indicator | ||||
Weather trend indicator | - | - | ||
Sunrise/sunset times | ||||
Sunrise/sunset times | - | - | ||
Automatic alti/baro profile | ||||
Automatic alti/baro profile | - | - | ||
Storm alarm | ||||
Storm alarm | - | - | ||
Pressure resolution | ||||
Pressure resolution | - | 1 hPa / 0.03 inHg | - | |
Max weather recording length | ||||
Max weather recording length | - | past 26 hours | - | |
SPEED AND DISTANCE | SPEED AND DISTANCE | |||
GPS speed and distance | ||||
GPS speed and distance | Integrated | Integrated | Integrated | |
Foot POD support | ||||
Foot POD support | Bluetooth Smart | Bluetooth Smart | Bluetooth Smart | |
Bike POD support | ||||
Bike POD support | Bluetooth Smart | Bluetooth Smart | Bluetooth Smart | |
Distance based autolaps | ||||
Distance based autolaps | ||||
Log recording rate | ||||
Log recording rate | 1, 10 s | 1, 10 s | 1, 10 s | |
Chrono | ||||
Chrono | ||||
Laps | ||||
Laps | > 1000 | > 1000 | >1000 | |
Autopause | ||||
Autopause | ||||
HEART RATE | HEART RATE | |||
RR interval | ||||
RR interval | ||||
Heart rate in beats per minute | ||||
Heart rate in beats per minute | ||||
Heart rate in % of max hr | ||||
Heart rate in % of max hr | ||||
Records heart rate in swimming | ||||
Records heart rate in swimming |
yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
|
Real-time average and max heart rate | ||||
Real-time average and max heart rate | ||||
Heart rate limits | ||||
Heart rate limits | ||||
Heart rate graph in real time | ||||
Heart rate graph in real time | ||||
Calories | ||||
Calories | ||||
Peak Training Effect | ||||
Peak Training Effect | ||||
Recovery time | ||||
Recovery time | ||||
Real time EPOC | ||||
Real time EPOC |
yes** |
yes** |
yes** |
|
Log recording rate | ||||
Log recording rate | 1, 10 s | 1, 10 s | 1, 10 s | |
Speed and heart rate-based guidance during exercise | ||||
Speed and heart rate-based guidance during exercise | ||||
TRAINING RECOVERY | TRAINING RECOVERY | |||
Training based recovery time | ||||
Training based recovery time | ||||
Sleep recovery test (Firstbeat™) | ||||
Sleep recovery test (Firstbeat™)
For availability information check www.suunto.com/software-updates |
||||
Quick recovery test (Firstbeat™) | ||||
Quick recovery test (Firstbeat™) | ||||
TRAINING LOAD | TRAINING LOAD | |||
Log summary on the watch with lap details | ||||
Log summary on the watch with lap details | ||||
Training analysis | ||||
Training analysis |
in Suunto App |
in Suunto App |
in Suunto App |
|
Training logbook with story and image support | ||||
Training logbook with story and image support |
in Suunto App |
in Suunto App |
in Suunto App |
|
SPORT MODES | SPORT MODES | |||
Customizable sport modes and displays | ||||
Customizable sport modes and displays | 10 modes / 8 displays per mode | 10 modes / 8 displays per mode | 10 modes / 8 displays per mode | |
MULTISPORTS | MULTISPORTS | |||
Change sport mode during exercise | ||||
Change sport mode during exercise | ||||
Preconfigured multisport modes | ||||
Preconfigured multisport modes | ||||
Post-analysis of multisport exercise by sport | ||||
Post-analysis of multisport exercise by sport | ||||
RUNNING | RUNNING | |||
Running pace | ||||
Running pace | ||||
Suunto FusedSpeed™ | ||||
Suunto FusedSpeed™ | ||||
Running Performance (Firstbeat™) | ||||
Running Performance (Firstbeat™)
For availability information check www.suunto.com/software-updates |
||||
Average pace in real time | ||||
Average pace in real time | ||||
Running cadence | ||||
Running cadence | watch or Foot POD | watch or Foot POD | watch or Foot POD | |
Foot POD calibration | ||||
Foot POD calibration | manual or GPS | manual or GPS | manual or GPS | |
Average stride length | ||||
Average stride length |
yes** |
yes** |
yes** |
|
Marathon End-time Estimator | ||||
Marathon End-time Estimator |
yes** |
yes** |
yes** |
|
Lap comparisons by kilometer/mile | ||||
Lap comparisons by kilometer/mile | ||||
Running power | ||||
Running power |
with Stryd sensor |
with Stryd sensor |
with Stryd sensor |
|
CYCLING | CYCLING | |||
Cycling speed | ||||
Cycling speed | ||||
Average speed in real time | ||||
Average speed in real time | ||||
Multiple Bike POD support | ||||
Multiple Bike POD support | ||||
Cadence POD Support | ||||
Cadence POD Support | Bluetooth Smart | Bluetooth Smart | Bluetooth Smart | |
Hill incline in real time | ||||
Hill incline in real time | yes, available as Suunto Apps | yes, available as Suunto Apps | yes, available as Suunto Apps | |
Bike Power (W), average and maximum (with power sensor) | ||||
Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart | Bluetooth Smart | Bluetooth Smart | |
Bike Power 3s, 10s, 30s (with power sensor) | ||||
Bike Power 3s, 10s, 30s (with power sensor) | ||||
Bike Lap and Lap Maximum Power (with power sensor) | ||||
Bike Lap and Lap Maximum Power (with power sensor) | ||||
Normalized Power (Suunto Apps / TM by Training Peaks) | ||||
Normalized Power (Suunto Apps / TM by Training Peaks) |
yes** |
yes** |
||
Aerodynamic drag in real time (with power sensor) | ||||
Aerodynamic drag in real time (with power sensor) |
yes** |
yes** |
||
SWIMMING | SWIMMING | |||
Pool swim pace and distance | ||||
Pool swim pace and distance | ||||
Openwater swim pace and distance | ||||
Openwater swim pace and distance | ||||
Records heart rate in swimming | ||||
Records heart rate in swimming |
Yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
Yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
Yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
|
Swimming time by pool length, lap, total | ||||
Swimming time by pool length, lap, total | ||||
Swimming stroke rate, count and type | ||||
Swimming stroke rate, count and type | ||||
Swim styles detection with personal style teaching | ||||
Swim styles detection with personal style teaching | ||||
Stroke efficiency (SWOLF) | ||||
Stroke efficiency (SWOLF) | ||||
Automatic intervals | ||||
Automatic intervals |