The traditional outdoor watch for off-grid adventures. |
The traditional outdoor watch for off-grid adventures. |
Compact GPS sports watch with great battery life |
|
|
|
||
---|---|---|---|---|
Measurements | 49.1 x 49.1 x 14.5 mm / 1.93 x 1.93 x 0.57 " | 49.1 x 49.1 x 14.5 mm / 1.93 x 1.93 x 0.57 " | 46 x 46 x 14.6 mm / 1.81 x 1.81 x 0.57 " | |
Weight | 64 g / 2.26 oz | 67 g / 2.36 oz | 66 g / 2.33 oz | |
Bezel material: | Aluminum | Aluminum | Stainless steel | |
Glass material: | Mineral crystal | Mineral crystal | Mineral glass | |
Case material: | Composite | Composite | Glass fibre reinforced polycarbonate | |
Strap material: | Elastomer | Textile | Silicone | |
GENERAL | GENERAL | |||
Water resistance | ||||
Water resistance |
30 m |
30 m |
50 m |
|
Battery type | ||||
Battery type | CR2032 | CR2032 | rechargeable lithium-ion | |
User replaceable battery | ||||
User replaceable battery | - | |||
Time, date | ||||
Time, date | ||||
Alarm clock | ||||
Alarm clock | 1 daily alarm | 1 daily alarm | ||
Dual time | ||||
Dual time | ||||
Countdown timer | ||||
Countdown timer | ||||
Stopwatch timer | ||||
Stopwatch timer | ||||
Languages | ||||
Languages | EN, DE, ES, FR | EN, DE, ES, FR |
EN, CS, DA, DE, EL, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH*, ZHTW* Chinese language is only available in the China edition watches. |
|
Backlight | ||||
Backlight | electro-luminescent | electro-luminescent | LED | |
Configurable backlight | ||||
Configurable backlight | activation: 1 button, all buttons | activation: 1 button, all buttons | ||
Button lock | ||||
Button lock |
during exercise |
|||
Display type | ||||
Display type | matrix | matrix | matrix | |
Battery indicator | ||||
Battery indicator | low battery indicator | low battery indicator | percentage / icon | |
Metric and imperial units | ||||
Metric and imperial units | ||||
Strap width: | ||||
Strap width: | - | - |
22 mm |
|
Wrist sizes: | ||||
Wrist sizes: | - | - |
130-215 mm |
|
Customizable watch faces | ||||
Customizable watch faces | - | - | ||
Color display | ||||
Color display | - | - | ||
Firmware upgradable | ||||
Firmware upgradable | - | - | ||
Integrated wrist heart rate | ||||
Integrated wrist heart rate | - | - | ||
Automatic timekeeping | ||||
Automatic timekeeping | - | - | ||
Vibration alert | ||||
Vibration alert | - | - | ||
Display resolution | ||||
Display resolution | - | - |
218 x 218 |
|
Automatic daylight saving time | ||||
Automatic daylight saving time | - | - | ||
Display size | ||||
Display size | - | - |
1,1" |
|
BATTERY LIFE | BATTERY LIFE | |||
In time mode | ||||
In time mode | 12 months | 12 months |
12 days |
|
Intelligent charge reminders | ||||
Intelligent charge reminders | - | - | ||
With 24/7 tracking and mobile notifications | ||||
With 24/7 tracking and mobile notifications | - | - |
7 days |
|
Training mode with GPS | ||||
Training mode with GPS | - | - |
20h / 40h |
|
COMPASS | COMPASS | |||
Digital compass | ||||
Digital compass | - | |||
Direction scale | ||||
Direction scale | degrees | degrees | - | |
Needle | ||||
Needle | north indicator | north indicator | - | |
Bearing lock with orienting indicator | ||||
Bearing lock with orienting indicator | - | |||
Compass accuracy | ||||
Compass accuracy | 5° | 5° | - | |
Compass resolution | ||||
Compass resolution | 1° | 1° | - | |
PHYSICAL SPECIFICATIONS | PHYSICAL SPECIFICATIONS | |||
Operating temperature | ||||
Operating temperature | -20° C to +60° C / -5° F to +140° F | -20° C to +60° C / -5° F to +140° F | -10° C to +50° C / +14° F to +122° F | |
Storage temperature | ||||
Storage temperature | -30° C to +60° C / -22° F to +140° F | -30° C to +60° C / -22° F to +140° F |
-30° C to +55° C / -22° F to +130° F |
|
Recommended charging temperature | ||||
Recommended charging temperature | - | - | 0° C to +35° C / +32° F to +95° F | |
FREEDIVING | FREEDIVING | |||
Depth meter for snorkeling | ||||
Depth meter for snorkeling | 10 m | 10 m | - | |
ALTIMETER | ALTIMETER | |||
Barometric altitude | ||||
Barometric altitude | - | |||
Altitude graph | ||||
Altitude graph | - | |||
Total ascent/descent | ||||
Total ascent/descent | air pressure based | air pressure based | ||
Automatic alti/baro profile | ||||
Automatic alti/baro profile | - | |||
Altitude difference | ||||
Altitude difference | - | |||
Log recording rate | ||||
Log recording rate | 1, 5, 10, 30, 60 s | 1, 5, 10, 30, 60 s | 1 s | |
Resolution | ||||
Resolution | 1 m | 1 m | 1 m | |
Range | ||||
Range | -500 - 9000 m | -500 - 9000 m | -500 - 9999 m | |
GPS altitude | ||||
GPS altitude | - | - | ||
Vertical speed | ||||
Vertical speed | - | - | ||
WEATHER | WEATHER | |||
Sea level pressure | ||||
Sea level pressure | - | |||
Sea level pressure graph | ||||
Sea level pressure graph | - | |||
Weather trend indicator | ||||
Weather trend indicator | - | |||
Temperature | ||||
Temperature | - | |||
Temperature display range | ||||
Temperature display range | - | |||
Sunrise/sunset times | ||||
Sunrise/sunset times | ||||
Automatic alti/baro profile | ||||
Automatic alti/baro profile | - | |||
Storm alarm | ||||
Storm alarm | - | |||
Pressure resolution | ||||
Pressure resolution | 1 hPa / 0.03 inHg | 1 hPa / 0.03 inHg | - | |
Temperature resolution | ||||
Temperature resolution | 1° | 1° | - | |
Max weather recording length | ||||
Max weather recording length | 7 days | 7 days | - | |
Altitude graph shown in exercise summary | ||||
Altitude graph shown in exercise summary | - | - | ||
CONNECTIVITY | CONNECTIVITY | |||
Connectivity (between devices) | ||||
Connectivity (between devices) | - | - | Bluetooth Smart | |
Compatible with Suunto app | ||||
Compatible with Suunto app | - | - | ||
Phone notifications on the watch | ||||
Phone notifications on the watch | - | - | ||
Compatible with online sports communities | ||||
Compatible with online sports communities | - | - | ||
Watch software updates from cloud | ||||
Watch software updates from cloud | - | - | ||
Smartphone compatibility | ||||
Smartphone compatibility | - | - |
Most common models supported |
|
Media controls on watch | ||||
Media controls on watch | - | - | ||
Send predefined replies to incoming messages from watch | ||||
Send predefined replies to incoming messages from watch | - | - |
Android only |
|
ACTIVITY TRACKING | ACTIVITY TRACKING | |||
Step counter | ||||
Step counter | - | - | ||
Calories burned | ||||
Calories burned | - | - | ||
Activity targets | ||||
Activity targets | - | - |
steps, calories |
|
Activity history | ||||
Activity history | - | - | ||
Calorie burn rate and heart rate during daily activities | ||||
Calorie burn rate and heart rate during daily activities | - | - | ||
Daily minimum heart rate tracking | ||||
Daily minimum heart rate tracking | - | - | ||
SLEEP TRACKING | SLEEP TRACKING | |||
Sleep duration | ||||
Sleep duration | - | - |
Duration, average HR during sleep |
|
Sleep quality | ||||
Sleep quality | - | - | ||
Bed times | ||||
Bed times | - | - | ||
Time awake | ||||
Time awake | - | - | ||
Deep sleep | ||||
Deep sleep | - | - | ||
Average and minimum heart rate during sleep | ||||
Average and minimum heart rate during sleep | - | - | ||
GPS TRACKING & NAVIGATION | GPS TRACKING & NAVIGATION | |||
Satellite systems | ||||
Satellite systems | - | - |
GPS, GLONASS, GALILEO, QZSS, BEIDOU |
|
Intelligent battery modes | ||||
Intelligent battery modes | - | - |
Performance, Endurance, Custom |
|
GPS recording rate | ||||
GPS recording rate | - | - |
Best, Good |
|
Waypoint and visual route navigation | ||||
Waypoint and visual route navigation | - | - | ||
Zoom levels in navigation | ||||
Zoom levels in navigation | - | - | ||
Auto zoom based on route shape | ||||
Auto zoom based on route shape | - | - | ||
Breadcrumb trail in real time | ||||
Breadcrumb trail in real time | - | - | ||
Route planning with altitude profile | ||||
Route planning with altitude profile | - | - | ||
Outdoor maps by satellite, terrain and topography in web by Mapbox, Google Maps & Android | ||||
Outdoor maps by satellite, terrain and topography in web by Mapbox, Google Maps & Android | - | - | ||
Heatmaps to browse and navigate during exercises | ||||
Heatmaps to browse and navigate during exercises | - | - | ||
Route planning with heatmaps | ||||
Route planning with heatmaps | - | - | ||
Personal route library synced to watch | ||||
Personal route library synced to watch | - | - | ||
Point of Interest (POI) navigation | ||||
Point of Interest (POI) navigation | - | - | ||
ETA (estimated time of arrival), remaining distance | ||||
ETA (estimated time of arrival), remaining distance | - | - | ||
GPS track analysis | ||||
GPS track analysis | - | - | ||
Track logging, viewing and sharing | ||||
Track logging, viewing and sharing | - | - | ||
ETA (estimated time of arrival) | ||||
ETA (estimated time of arrival) | - | - | ||
Snap to route | ||||
Snap to route | - | - | ||
Global heatmaps for 20 sports | ||||
Global heatmaps for 20 sports | - | - | ||
Outdoor terrain and satellite maps | ||||
Outdoor terrain and satellite maps | - | - | ||
INTERVAL TRAINING | INTERVAL TRAINING | |||
Interval guidance during training | ||||
Interval guidance during training | - | - | ||
Setup intervals | ||||
Setup intervals | - | - | ||
HEART RATE | HEART RATE | |||
Heart rate measured from wrist | ||||
Heart rate measured from wrist | - | - | ||
Heart rate belt compatibility | ||||
Heart rate belt compatibility | - | - |
Bluetooth Smart belts |
|
RR interval | ||||
RR interval | - | - |
with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
|
Heart rate in beats per minute | ||||
Heart rate in beats per minute | - | - | ||
Records heart rate in swimming | ||||
Records heart rate in swimming | - | - |
yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
|
Heart rate graph in real time | ||||
Heart rate graph in real time | - | - | ||
Real-time average heart rate | ||||
Real-time average heart rate | - | - | ||
Calories | ||||
Calories | - | - | ||
Peak Training Effect | ||||
Peak Training Effect | - | - | ||
Recovery time | ||||
Recovery time | - | - | ||
Personal heart rate zones | ||||
Personal heart rate zones | - | - | ||
Fitness level (VO2max) | ||||
Fitness level (VO2max) | - | - | ||
SPEED AND DISTANCE | SPEED AND DISTANCE | |||
Cadence based speed and distance | ||||
Cadence based speed and distance | - | - | ||
GPS speed and distance | ||||
GPS speed and distance | - | - | ||
Chrono | ||||
Chrono | - | - | ||
Foot POD support | ||||
Foot POD support | - | - | Bluetooth Smart | |
Autolaps | ||||
Autolaps | - | - | ||
Manual laps | ||||
Manual laps | - | - | ||
Analysis of pace, speed graphs and tracks on the map | ||||
Analysis of pace, speed graphs and tracks on the map | - | - | ||
TRAINING RECOVERY | TRAINING RECOVERY | |||
Training based recovery time | ||||
Training based recovery time | - | - | ||
Feeling stored after training to watch | ||||
Feeling stored after training to watch | - | - | ||
TRAINING LOAD | TRAINING LOAD | |||
Logbook with exercise details | ||||
Logbook with exercise details | - | - | ||
Exercise summary with lap details | ||||
Exercise summary with lap details | - | - | ||
Training load with totals by sport | ||||
Training load with totals by sport | - | - | ||
Training logbook for long term overviews | ||||
Training logbook for long term overviews | - | - | ||
SHARE AND RELIVE | SHARE AND RELIVE | |||
Exercise sharing to social media | ||||
Exercise sharing to social media | - | - | ||
Exercise rating and commenting | ||||
Exercise rating and commenting | - | - | ||
Follow other members and get feedback via activity stream | ||||
Follow other members and get feedback via activity stream | - | - | ||
SWIMMING | SWIMMING | |||
Pool swim pace and distance | ||||
Pool swim pace and distance | - | - | ||
Openwater swim pace and distance | ||||
Openwater swim pace and distance | - | - | ||
Records heart rate in swimming | ||||
Records heart rate in swimming | - | - | ||
Swimming time by pool length, lap, total | ||||
Swimming time by pool length, lap, total | - | - | ||
Swimming stroke rate, count and type | ||||
Swimming stroke rate, count and type | - | - | ||
Stroke efficiency (SWOLF) | ||||
Stroke efficiency (SWOLF) | - | - | ||
Automatic intervals | ||||
Automatic intervals | - | - | ||
Interval lap table | ||||
Interval lap table | - | - | ||
Interval guidance with swim pace/duration/distance training support | ||||
Interval guidance with swim pace/duration/distance training support | - | - | ||
Openwater swim distance | ||||
Openwater swim distance | - | - | ||
CYCLING | CYCLING | |||
Cycling speed | ||||
Cycling speed | - | - | ||
Average speed in real time | ||||
Average speed in real time | - | - | ||
Bike POD with speed/cadence support | ||||
Bike POD with speed/cadence support | - | - | Bluetooth Smart | |
Bike power meter support | ||||
Bike power meter support | - | - | Bluetooth Smart | |
Bike Power (W), average and maximum (with power sensor) | ||||
Bike Power (W), average and maximum (with power sensor) | - | - | Bluetooth Smart | |
Bike Lap and Lap Maximum Power (with power sensor) | ||||
Bike Lap and Lap Maximum Power (with power sensor) | - | - | ||
Real-time lap table with avg HR, avg power and avg speed | ||||
Real-time lap table with avg HR, avg power and avg speed | - | - | ||
Interval guidance with power/speed/heart rate | ||||
Interval guidance with power/speed/heart rate | - | - | ||
RUNNING | RUNNING | |||
Running pace | ||||
Running pace | - | - | ||
Suunto FusedSpeed™ | ||||
Suunto FusedSpeed™ | - | - | ||
Running power | ||||
Running power | - | - |
with Stryd sensor |
|
Foot POD calibration | ||||
Foot POD calibration | - | - |
automatic |
|
Lap comparisons | ||||
Lap comparisons | - | - | ||
Average, max, lap pace in real time | ||||
Average, max, lap pace in real time | - | - | ||
Interval guidance with running pace/heart rate/distance | ||||
Interval guidance with running pace/heart rate/distance | - | - | ||
SuuntoPlus™ Ghost runner | ||||
SuuntoPlus™ Ghost runner | - | - | ||
Snap to route accurate marathon pacing | ||||
Snap to route accurate marathon pacing | - | - | ||
Snap to route | ||||
Snap to route | - | - | ||
Lap table in watch and Suunto app | ||||
Lap table in watch and Suunto app | - | - | ||
MULTISPORTS | MULTISPORTS | |||
Change sport mode during exercise | ||||
Change sport mode during exercise | - | - | ||
Preconfigured multisport modes | ||||
Preconfigured multisport modes | - | - | ||
Post-analysis of multisport exercise by sport | ||||
Post-analysis of multisport exercise by sport | - | - | ||
Multisport exercise summary on watch | ||||
Multisport exercise summary on watch | - | - | ||
SPORT MODES | SPORT MODES | |||
Customizable sport modes and displays | ||||
Customizable sport modes and displays | - | - | ||
Graphical displays in sport modes | ||||
Graphical displays in sport modes | - | - |
heart rate, speed and altitude |
|
Available measurement parameters | ||||
Available measurement parameters | - | - |
> 50 values on watch |
|
Numeric displays in sport modes | ||||
Numeric displays in sport modes | - | - |
1-7 fields, lap table view |
|
Pre-installed sport modes on watch | ||||
Pre-installed sport modes on watch | - | - | > 80 | |
Sport modes for specific purpose (racing, intervals, long training...) | ||||
Sport modes for specific purpose (racing, intervals, long training...) | - | - | ||
SuuntoPlus™ | ||||
SuuntoPlus™ | - | - | ||
STRESS AND RECOVERY | STRESS AND RECOVERY | |||
Daily resource level | ||||
Daily resource level | - | - | ||
Stress and recovery status | ||||
Stress and recovery status | - | - | ||
ADAPTIVE TRAINING GUIDANCE | ADAPTIVE TRAINING GUIDANCE | |||
Intensity and duration based real-time guidance during workout | ||||
Intensity and duration based real-time guidance during workout | - | - | ||
Automatic 7-day training plan to improve your fitness level | ||||
Automatic 7-day training plan to improve your fitness level | - | - |