A great value, easy-to-operate dive computer. Made in Finland. |
|
||
---|---|---|
Measurements | 61.4 x 60.6 x 27.2 mm / 2.42 x 2.39 x 1.07 " | |
Weight | 68 g / 2.4 oz | |
Bezel material: | Composite | |
Glass material: | Acrylic | |
Case material: | Composite | |
Strap material: | Elastomer | |
GENERAL | GENERAL | |
Water resistance | ||
Water resistance | 100 m (ISO 6425, EN 13319) | |
Battery life 100 dives/year | ||
Battery life 100 dives/year | 1.5 years | |
Battery type | ||
Battery type | ||
User replaceable battery | ||
User replaceable battery | ||
Time, date | ||
Time, date | ||
Alarm clock | ||
Alarm clock | 1 daily alarm | |
Languages | ||
Languages | EN | |
Backlight | ||
Backlight | phosphorescent | |
Display type | ||
Display type | 7 segments | |
Battery indicator | ||
Battery indicator | low battery indicator | |
Metric and imperial units | ||
Metric and imperial units | ||
BATTERY LIFE | BATTERY LIFE | |
In time mode | ||
In time mode | 2 years | |
CONNECTIVITY | CONNECTIVITY | |
Data transfer | ||
Data transfer | USB cable (optional) | |
Compatible with DM5 | ||
Compatible with DM5 | ||
PHYSICAL SPECIFICATIONS | PHYSICAL SPECIFICATIONS | |
Operating temperature | ||
Operating temperature | 0° C to +40° C / +32° F to +104° F | |
Storage temperature | ||
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F | |
BASIC | BASIC | |
Maximum operating depth (EN 13319) | ||
Maximum operating depth (EN 13319) |
100 m / 328 ft (EN 13319, ISO 6425) |
|
Nitrox (and air) | ||
Nitrox (and air) | ||
Dive time | ||
Dive time | 0 to 999 min | |
Surface time | ||
Surface time | 0 to 99 h 59 min | |
No fly time | ||
No fly time | ||
Safety Stop | ||
Safety Stop | ||
Ascent time display | ||
Ascent time display | 0 - 99 min (- - after 99) | |
CNS/OTU (OLF) calculation | ||
CNS/OTU (OLF) calculation | ||
Decompression model | ||
Decompression model |
Suunto RGBM |
|
Personal adjustment | ||
Personal adjustment | 0 - 2 | |
Altitude adjustment | ||
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m | |
Gases | ||
Gases | 1 gas (Oxygen 21 - 50%) | |
Gas max pO2 | ||
Gas max pO2 | 1.2 - 1.6 | |
No-decompression planner | ||
No-decompression planner | ||
Logbook memory | ||
Logbook memory | ~50 h (20 s sampling rate) | |
Logbook sampling rates | ||
Logbook sampling rates | 30 s | |
Dive history | ||
Dive history | lifetime | |
DIVE ALARMS AND NOTIFICATIONS | DIVE ALARMS AND NOTIFICATIONS | |
Dive time | ||
Dive time | ||
Maximum depth | ||
Maximum depth | ||
High pO2 (hyperoxic) | ||
High pO2 (hyperoxic) | ||
Too fast ascent | ||
Too fast ascent | ||
Decompression ceiling violation | ||
Decompression ceiling violation | ||
CNS/OTU (OLF) 80% / 100% | ||
CNS/OTU (OLF) 80% / 100% | ||
WEATHER | WEATHER | |
Temperature display range | ||
Temperature display range | -9° C to +50° C (+/- 2° C) / 16° F to +122° F (+/- 3.6° F) | |
Temperature resolution | ||
Temperature resolution | 1° C / 1.5° F | |
Temperature | ||
Temperature |