Lightweight but durable sports watch with adaptive training guidance |
Compact GPS sports watch with great battery life |
|
|
||
---|---|---|---|
Measurements | 43 x 43 x 14.3 mm / 1.69 x 1.69 x 0.56 " | 46 x 46 x 14.6 mm / 1.81 x 1.81 x 0.57 " | |
Weight | 29 g / 1.02 oz | 66 g / 2.33 oz | |
Bezel material: | Stainless steel | Stainless steel | |
Glass material: | Polyamide | Mineral glass | |
Case material: | ABS | Glass fibre reinforced polycarbonate | |
Strap material: | Microfiber textile | Silicone | |
GENERAL | GENERAL | ||
Strap width: | |||
Strap width: |
20 mm |
22 mm |
|
Integrated wrist heart rate | |||
Integrated wrist heart rate |
yes, Valencell technology |
||
Color display | |||
Color display | |||
Water resistance | |||
Water resistance |
30 m |
50 m |
|
Battery indicator | |||
Battery indicator | percentage / icon | percentage / icon | |
Battery type | |||
Battery type | rechargeable lithium-ion | rechargeable lithium-ion | |
Firmware upgradable | |||
Firmware upgradable | |||
Time, date | |||
Time, date | |||
Alarm clock | |||
Alarm clock |
1 configurable alarm |
||
Dual time | |||
Dual time | |||
Stopwatch timer | |||
Stopwatch timer | |||
Countdown timer | |||
Countdown timer | |||
Vibration alert | |||
Vibration alert | |||
Languages | |||
Languages |
EN, CS, DA, DE, EL, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH*, ZHTW* Chinese language is only available in the China edition watches. |
EN, CS, DA, DE, EL, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH*, ZHTW* Chinese language is only available in the China edition watches. |
|
Backlight | |||
Backlight | LED | LED | |
Configurable backlight | |||
Configurable backlight | |||
Button lock | |||
Button lock |
during exercise |
during exercise |
|
Display type | |||
Display type | matrix | matrix | |
Display resolution | |||
Display resolution |
218 x 218 |
218 x 218 |
|
Metric and imperial units | |||
Metric and imperial units | |||
Automatic daylight saving time | |||
Automatic daylight saving time | |||
Wrist sizes: | |||
Wrist sizes: |
120-210 mm |
130-215 mm |
|
Customizable watch faces | |||
Customizable watch faces | |||
Automatic timekeeping | |||
Automatic timekeeping | - | ||
Display size | |||
Display size | - |
1,1" |
|
CONNECTIVITY | CONNECTIVITY | ||
Compatible with Suunto app | |||
Compatible with Suunto app | |||
Smartphone compatibility | |||
Smartphone compatibility |
Most common models supported |
Most common models supported |
|
Phone notifications on the watch | |||
Phone notifications on the watch |
with Suunto App |
||
Compatible with online sports communities | |||
Compatible with online sports communities |
Strava, TrainingPeaks and more |
||
Watch software updates from cloud | |||
Watch software updates from cloud | |||
Connectivity (between devices) | |||
Connectivity (between devices) | Bluetooth Smart | ||
Media controls on watch | |||
Media controls on watch | |||
Send predefined replies to incoming messages from watch | |||
Send predefined replies to incoming messages from watch |
Android only |
Android only |
|
ACTIVITY TRACKING | ACTIVITY TRACKING | ||
Calories burned | |||
Calories burned | |||
Daily minimum heart rate tracking | |||
Daily minimum heart rate tracking | |||
Calorie burn rate and heart rate during daily activities | |||
Calorie burn rate and heart rate during daily activities | |||
Activity targets | |||
Activity targets |
steps, calories |
steps, calories |
|
Step counter | |||
Step counter | |||
Activity history | |||
Activity history | - | ||
SLEEP TRACKING | SLEEP TRACKING | ||
Sleep quality | |||
Sleep quality | |||
Bed times | |||
Bed times | |||
Sleep duration | |||
Sleep duration |
Duration, average HR during sleep |
Duration, average HR during sleep |
|
Time awake | |||
Time awake | - | ||
Deep sleep | |||
Deep sleep | - | ||
Average and minimum heart rate during sleep | |||
Average and minimum heart rate during sleep | - | ||
STRESS AND RECOVERY | STRESS AND RECOVERY | ||
Daily resource level | |||
Daily resource level | |||
Stress and recovery status | |||
Stress and recovery status | |||
GPS TRACKING & NAVIGATION | GPS TRACKING & NAVIGATION | ||
Satellite systems | |||
Satellite systems |
Connected GPS |
GPS, GLONASS, GALILEO, QZSS, BEIDOU |
|
GPS recording rate | |||
GPS recording rate |
1s |
Best, Good |
|
GPS track analysis | |||
GPS track analysis |
in Suunto app with connected GPS |
||
Track logging, viewing and sharing | |||
Track logging, viewing and sharing |
in Suunto app with connected GPS |
||
Intelligent battery modes | |||
Intelligent battery modes | - |
Performance, Endurance, Custom |
|
Waypoint and visual route navigation | |||
Waypoint and visual route navigation | - | ||
Zoom levels in navigation | |||
Zoom levels in navigation | - | ||
Auto zoom based on route shape | |||
Auto zoom based on route shape | - | ||
Breadcrumb trail in real time | |||
Breadcrumb trail in real time | - | ||
Route planning with altitude profile | |||
Route planning with altitude profile | - | ||
Outdoor maps by satellite, terrain and topography in web by Mapbox, Google Maps & Android | |||
Outdoor maps by satellite, terrain and topography in web by Mapbox, Google Maps & Android | - | ||
Heatmaps to browse and navigate during exercises | |||
Heatmaps to browse and navigate during exercises | - | ||
Route planning with heatmaps | |||
Route planning with heatmaps | - | ||
Personal route library synced to watch | |||
Personal route library synced to watch | - | ||
Point of Interest (POI) navigation | |||
Point of Interest (POI) navigation | - | ||
ETA (estimated time of arrival), remaining distance | |||
ETA (estimated time of arrival), remaining distance | - | ||
ETA (estimated time of arrival) | |||
ETA (estimated time of arrival) | - | ||
Snap to route | |||
Snap to route | - | ||
Global heatmaps for 20 sports | |||
Global heatmaps for 20 sports | - | ||
Outdoor terrain and satellite maps | |||
Outdoor terrain and satellite maps | - | ||
WEATHER | WEATHER | ||
Sunrise/sunset times | |||
Sunrise/sunset times |
From mobile GPS location via Suunto app |
||
Altitude graph shown in exercise summary | |||
Altitude graph shown in exercise summary | - | ||
ADAPTIVE TRAINING GUIDANCE | ADAPTIVE TRAINING GUIDANCE | ||
Intensity and duration based real-time guidance during workout | |||
Intensity and duration based real-time guidance during workout | |||
Automatic 7-day training plan to improve your fitness level | |||
Automatic 7-day training plan to improve your fitness level | |||
INTERVAL TRAINING | INTERVAL TRAINING | ||
Setup intervals | |||
Setup intervals |
on watch |
||
Interval guidance during training | |||
Interval guidance during training | |||
HEART RATE | HEART RATE | ||
Heart rate measured from wrist | |||
Heart rate measured from wrist | |||
Heart rate belt compatibility | |||
Heart rate belt compatibility |
Bluetooth Smart belts |
Bluetooth Smart belts |
|
RR interval | |||
RR interval |
with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
|
Heart rate in beats per minute | |||
Heart rate in beats per minute | |||
Records heart rate in swimming | |||
Records heart rate in swimming |
yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
|
Heart rate graph in real time | |||
Heart rate graph in real time | |||
Calories | |||
Calories | |||
Personal heart rate zones | |||
Personal heart rate zones | |||
Fitness level (VO2max) | |||
Fitness level (VO2max) | |||
Real-time average heart rate | |||
Real-time average heart rate | - | ||
Peak Training Effect | |||
Peak Training Effect | - | ||
Recovery time | |||
Recovery time | - | ||
SPEED AND DISTANCE | SPEED AND DISTANCE | ||
Cadence based speed and distance | |||
Cadence based speed and distance | |||
GPS speed and distance | |||
GPS speed and distance |
with connected GPS from Suunto app |
||
Chrono | |||
Chrono | |||
Foot POD support | |||
Foot POD support | Bluetooth Smart | Bluetooth Smart | |
Autolaps | |||
Autolaps |
distance and duration based |
||
Manual laps | |||
Manual laps | |||
Analysis of pace, speed graphs and tracks on the map | |||
Analysis of pace, speed graphs and tracks on the map |
in Suunto app |
||
TRAINING RECOVERY | TRAINING RECOVERY | ||
Training based recovery time | |||
Training based recovery time | |||
Feeling stored after training to watch | |||
Feeling stored after training to watch | |||
TRAINING LOAD | TRAINING LOAD | ||
Logbook with exercise details | |||
Logbook with exercise details | on watch | ||
Exercise summary with lap details | |||
Exercise summary with lap details | on watch | ||
Training logbook for long term overviews | |||
Training logbook for long term overviews | |||
Sport specific weekly training duration for last 4 weeks | |||
Sport specific weekly training duration for last 4 weeks | - | ||
Training load with totals by sport | |||
Training load with totals by sport | - | ||
SHARE AND RELIVE | SHARE AND RELIVE | ||
Exercise rating and commenting | |||
Exercise rating and commenting |
in Suunto app |
||
Exercise sharing to social media | |||
Exercise sharing to social media |
via Suunto app |
||
Follow other members and get feedback via activity stream | |||
Follow other members and get feedback via activity stream | - | ||
SWIMMING | SWIMMING | ||
Pool swim pace and distance | |||
Pool swim pace and distance | |||
Records heart rate in swimming | |||
Records heart rate in swimming |
Yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
||
Openwater swim pace and distance | |||
Openwater swim pace and distance | - | ||
Swimming time by pool length, lap, total | |||
Swimming time by pool length, lap, total | - | ||
Swimming stroke rate, count and type | |||
Swimming stroke rate, count and type | - | ||
Stroke efficiency (SWOLF) | |||
Stroke efficiency (SWOLF) | - | ||
Automatic intervals | |||
Automatic intervals | - | ||
Interval lap table | |||
Interval lap table | - | ||
Interval guidance with swim pace/duration/distance training support | |||
Interval guidance with swim pace/duration/distance training support | - | ||
Openwater swim distance | |||
Openwater swim distance | - | ||
CYCLING | CYCLING | ||
Cycling speed | |||
Cycling speed |
with connected GPS from Suunto app |
||
Bike POD with speed/cadence support | |||
Bike POD with speed/cadence support | Bluetooth Smart | Bluetooth Smart | |
Average speed in real time | |||
Average speed in real time | - | ||
Bike power meter support | |||
Bike power meter support | - | Bluetooth Smart | |
Bike Power (W), average and maximum (with power sensor) | |||
Bike Power (W), average and maximum (with power sensor) | - | Bluetooth Smart | |
Bike Lap and Lap Maximum Power (with power sensor) | |||
Bike Lap and Lap Maximum Power (with power sensor) | - | ||
Real-time lap table with avg HR, avg power and avg speed | |||
Real-time lap table with avg HR, avg power and avg speed | - | ||
Interval guidance with power/speed/heart rate | |||
Interval guidance with power/speed/heart rate | - | ||
RUNNING | RUNNING | ||
Suunto FusedSpeed™ | |||
Suunto FusedSpeed™ | |||
Foot POD calibration | |||
Foot POD calibration |
automatic |
automatic |
|
Interval guidance with running pace/heart rate/distance | |||
Interval guidance with running pace/heart rate/distance |
on watch |
||
Running pace | |||
Running pace | - | ||
Running power | |||
Running power | - |
with Stryd sensor |
|
Lap comparisons | |||
Lap comparisons | - | ||
Average, max, lap pace in real time | |||
Average, max, lap pace in real time | - | ||
SuuntoPlus™ Ghost runner | |||
SuuntoPlus™ Ghost runner | - | ||
Snap to route accurate marathon pacing | |||
Snap to route accurate marathon pacing | - | ||
Snap to route | |||
Snap to route | - | ||
Lap table in watch and Suunto app | |||
Lap table in watch and Suunto app | - | ||
MULTISPORTS | MULTISPORTS | ||
Change sport mode during exercise | |||
Change sport mode during exercise | |||
Preconfigured multisport modes | |||
Preconfigured multisport modes | - | ||
Post-analysis of multisport exercise by sport | |||
Post-analysis of multisport exercise by sport | - | ||
Multisport exercise summary on watch | |||
Multisport exercise summary on watch | - | ||
SPORT MODES | SPORT MODES | ||
Graphical displays in sport modes | |||
Graphical displays in sport modes |
heart rate |
heart rate, speed and altitude |
|
Pre-installed sport modes on watch | |||
Pre-installed sport modes on watch |
70 |
> 80 | |
SuuntoPlus™ | |||
SuuntoPlus™ |
support for the Burner only |
||
Customizable sport modes and displays | |||
Customizable sport modes and displays | - | ||
Available measurement parameters | |||
Available measurement parameters | - |
> 50 values on watch |
|
Numeric displays in sport modes | |||
Numeric displays in sport modes | - |
1-7 fields, lap table view |
|
Sport modes for specific purpose (racing, intervals, long training...) | |||
Sport modes for specific purpose (racing, intervals, long training...) | - | ||
BATTERY LIFE | BATTERY LIFE | ||
Training mode without GPS | |||
Training mode without GPS |
up to 40h |
- | |
With 24/7 tracking and mobile notifications | |||
With 24/7 tracking and mobile notifications |
up to 5 days |
7 days |
|
In time mode | |||
In time mode |
up to 10 days |
12 days |
|
Training mode with GPS | |||
Training mode with GPS |
up to 30h with connected GPS |
20h / 40h |
|
Intelligent charge reminders | |||
Intelligent charge reminders | - | ||
PHYSICAL SPECIFICATIONS | PHYSICAL SPECIFICATIONS | ||
Operating temperature | |||
Operating temperature | -20° C to +60° C / -5° F to +140° F | -10° C to +50° C / +14° F to +122° F | |
Storage temperature | |||
Storage temperature | -30° C to +60° C / -22° F to +140° F |
-30° C to +55° C / -22° F to +130° F |
|
Recommended charging temperature | |||
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F | 0° C to +35° C / +32° F to +95° F | |
ALTIMETER | ALTIMETER | ||
GPS altitude | |||
GPS altitude | - | ||
Total ascent/descent | |||
Total ascent/descent | - | ||
Vertical speed | |||
Vertical speed | - | ||
Log recording rate | |||
Log recording rate | - | 1 s | |
Resolution | |||
Resolution | - | 1 m | |
Range | |||
Range | - | -500 - 9999 m |